![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|
| Tracking Number: | xx xxx xxx xx xxxx xxx x | |
| Status: | Delivered | |
| Delivered on: | Jun 11, 1999 6:24 P.M. | |
| Delivered to: | REID | |
| Location: | RECEIVER | |
| Shipped to: | HOUSTON, TX, US | |
| Shipped on: | Jun 7, 1999 | |
| Service: | GROUND | |
| Package Weight: | 45.00 Lbs | |
| Number of Packages in Shipment: | 3 | |
| This package is part of a Multiple Package Shipment | |
| PACKAGE PROGRESS | ||||||
| Date | Time | Location | Activity | |||
| Jun 11, 1999 | 6:24 P.M. | STAFFORD-SOUTHWEST, TX, US | DELIVERED | |||
| Jun 10, 1999 | 2:24 P.M. | MESQUITE, TX, US | LOCATION SCAN | |||
| 9:41 A.M. | MESQUITE, TX, US | ARRIVAL | ||||
| Jun 8, 1999 | 2:17 A.M. | NORTH BAY HUB, CA, US | DEPARTURE SCAN | |||
| 12:08 A.M. | NORTH BAY HUB, CA, US | ARRIVAL | ||||
| Jun 7, 1999 | 10:18 P.M. | SACRAMENTO, CA, US | DEPARTURE SCAN | |||
| 6:47 P.M. | SACRAMENTO, CA, US | LOCATION SCAN | ||||
| US | PICKUP MANIFEST RECEIVED | |||||
Tracking results provided by UPS: Jun 12, 1999 8:05 P.M. Eastern Time (USA) |
|
| Home | Tracking | Quick Cost | Transit Times | Pickup | Drop-Off | Supplies Service Guide | Download | Customer Service | About UPS | Site Guide |
|
| Copyright © 1994-1998
United Parcel Service of America. All Rights Reserved. 36 USC 380. Trademark and Tariff Information |
|