|
|
|||
![]() |
![]() |
||
![]() |
|||
This page is dedicated to the fourth Macintosh computer I have owned: the new iMac G5. It will be the cheapest computer I have ever bought, but also the fastest, smallest (not counting the blueberry iBook my wife got), and most stylish. The iMac will look so good on my desk.
It will replace my aging G3, which we will try to donate to my parents-in-law. In the mean time, below is a run-down of the changes in my computing environment.
| B&W PowerMac G3 | iMac G5 (rev 1) | Comparison | |
|---|---|---|---|
| Date Ordered | 06/01/1999 | 08/31/2004 | 1918 days (63 months) |
| Date Arrived | 06/11/1999 | 09/29/2004 | |
| Price Paid | $3,323.27 | $2,406.42 | $917 less (28%) |
| Processor | 400 MHz G3 | 1.8 GHz G5 | 4.5x faster |
| Memory | 128 MB | 1 GB | 8x more |
| Hard Drive | 12 GB | 160 GB | 13x larger |
| Video Card | RAGE 128, 16MB SDRAM | GeForce FX 5200, 64 MB DDR SDRAM | |
| Optical Drive | DVD-ROM (4x), CD-ROM (24x) | DVD-R write (4x), DVD read (8x), CD-R (16x), CD-RW (8x), CD read (24x) | |
| Monitor | 17" CRT "Apple Studio Display" | 20" LCD | 76% more pixels |
| Other attributes | Internal 100 MB Zip Drive | Bluetooth Wireless Keyboard and Mouse | |
| Additonal Purchases | ixTV card, Apple Web Builder | eyeTV 200, Quicktime Pro with MPEG-2 player |
My iMac is here! I may find some time someday to update this webpage, but since it's only been 1324 days since I've had it, I'm still busy basking in the glow of my new computer.
It did take a circuitous route to get here though. Thanks to the marvels of FedEx tracking, I was able to check on where my iMac was at any given time. With the number of stops it made on its way to my door, I got the feeling that it was being laundered. FedEx's delivery estimated date of October 13th was over two weeks off of the actual delivery date (September 29). Obviously, the estimated date they provide is not based on a very sophisticated algorithm, or at least very accurate.